| Format: | From the first wheel to the International Space Station, the miracles of engineering are all around us. Think cars, bridges, skyscrapers, and yes even bubble wrap! Engineers dream up new ideas and bring them to life while figuring out creative solutions to problems they encounter along the way. But how do they do it? Find out in Solve This! |
|---|---|
| ISBN: | 9781426327339 |
| LCCN: | 2017049787 |
| Physical Details: | 160 pages : color illustrations ; 27 cm |
| Notes: | Title has picture of a ball of twine in place of the "o" and a picture of a paperclip in place of the "i" in Solve this!" |
| Record No.: | 444528 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
![]() |
507.8 GAL | Parkdale Elementary School | 2026-01-06 | pkdl17483 |